Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical)dpi | |
Print Head / Ink | ||
Print Speed Based on ISO / IEC 24734. |
Document: Colour*2: Simplex: |
Approx. 5.7ipm |
Document: B/W*2: Simplex: |
Approx. 9.9ipm | |
Photo (4 x 6″):
Borderless: |
Approx. 44secs. | |
Printable Width | Up to 203.2 mm (8 inch) | |
Borderless: | Up to 216 mm (8.5 inch) | |
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4, LTR, 4 x 6″ ,5 x 7″, 8 x 10″) |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
Bordered Auto 2-sided printing | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
Recommended Printing Area | Top Margin: | 32.5mm |
Bottom Margin: | 33.5mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6″, 5 x 7″, 8 x 10″, Envelopes (DL, COM10), Custum size (width 89mm – 215.9mm, length 127mm – 676mm) | |
Paper Handling (Front Tray) (Maximum Number)Scan |
Plain Paper | A4, A5, B5, LTR = 100, LGL = 10 |
Envelope | European DL / US Com. #10 = 5 | |
Support Media for Auto 2-sided printing | Type: | Plain Paper |
Size: | A4, A5, B5, LTR | |
Paper Weight | Cassette: | Plain Paper: 64-105 g/m2, Canon specialty paper: max paper weight : Approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) |
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*5 | 1200 x 2400dpi | |
Selectable Resolution*6 | 25 – 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits ) | |
Line Scanning Speed*7 | Grayscale: | 1.2 ms/line (300dpi) |
Colour: | 3.5 ms/line (300dpi) | |
Scanning Speed*8 | Reflective: A4 Colour / 300dpi |
Approx. 14secs. |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size: | A4, LTR, 4 x 6″ (PP-201) |
Type: | Plain Paper Photo Paper Plus Glossy II (PP-201)( 4 × 6″) |
|
Image Quality | Plain Paper: | Fast, Standard |
Copy Speed*9 Based on ISO / IEC 29183. |
Document: Colour: sFCOT / Simplex: |
Approx. 22secs. |
Document: Colour: sESAT / Simplex: |
Approx. 2.7ipm | |
Multiple Copy | Black / Colour | 1 – 21 pages |
Network | ||
Protocol | TCP / IP | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b (infrastructure mode) |
Frequency Band: | 2.4GHz | |
Range: | indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP64 / 128bits, WPA-PSK(TKIP / AES), WPA2-PSK (TKIP / AES) |
|
System Requirements | Windows: | Windows 8 / Windows 7 / Window Vista / Windows XP |
Macintosh: | Mac OS X v10.6.8 or later | |
General | ||
Apple AirPrint | Available | |
Google Cloud Print | Available![]() |
|
Interface | Wireless LAN b/g/n, USB 2.0 Hi-Speed | |
Dimension (W x D x H) | Approx. 449 x 304 x 152mm | |
Weight | Approx. 5.4kg |
How to refill the Continuous Ink Supply System?