Brand / Model | SingCam Wifi Smart Nanny Camera |
Parameter | 720P P2P WIFI Camera |
Image Sensor | 1/4 Progressive Scan CMOS Sensor |
Effective Pixels | 1.0MP, 1280×720 |
Illumination | 0.1Lux @(F2.0,AGC On), 0 Lux with IR |
Electronic Shutter | Adaptive shutter |
Lens | 3.6mm F2.0 |
Digital Zoom | 4 times |
Day/Night | ICR Infrared Filter |
Digital Noise Reduction | 3D Digital noise reduction |
Compression standard | |
Compression | H.264 |
Encoding type | Main Profile |
Compression rate | High Resolution, Standard resolution, Rate adaptation |
Audio compression | AAC |
Audio compression rate | Rate adaptation |
Image | |
Image Resolution | 720P |
Frame rate | Max : 25fps internet Adaptively adjustment |
image setting | Brightness, contrast, saturation (adjust the settings through the client) |
Network features | |
Memory | Support Micro SD Card Slot (Max to 64GB) Local Storage, and will auto cover the old file. |
Onvif | Support NETIP protocol (Digoo DG-XME NVR Recorder) |
fast configuration | Acoustic configuration (WIFI fast configuration) |
P2P | Mobile App : ICSEE |
General | Reverse, capture, motion detection, password protection, video playback, remote control, two-way intercom audio |
Wireless | |
Standard | IEEE802.11b, 802.11g, 802.11n Draft |
Frequency Range | 2.4 GHz ~ 2.4835GHz |
Channel bandwidth | 20/40 MHZ |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmission rate | 11b:11Mbps, 11g:54Mbps, 11n:135Mbps |
General | |
LAN Port | Not Support (WiFi connection support) |
Housing | ABS Plastic |
IR LED | 6pcs |
IR Distance | 10 Meters |
IR Cut Filter | YES |
Operation Temperature | -30°C~+50°C RH95% Max |
Storage Temperature | -40°C~+60°C RH95% Max |
Power Supply | DC 5V |
Power consumer | 3W MAX |
Dimension | 87.1X87.1×142.8mm |
Weight | 0.3KG |
APP Installatlion | Search “ICSEE “in Apple Store(for IOS device) or Google Play (for Android device) |
SingCam Wifi Smart Nanny Camera – Black
$ 69.90