PRINT SPEED BLACK | ISO Laser comparable, Professional Mode: Up to 20 ppm, General Office Mode: Up to 29 ppm |
PRINT SPEED COLOR | ISO Laser comparable, Professional Mode: Up to 10 ppm, General Office Mode: Up to 25 ppm |
FIRST PAGE OUT (READY) | Black: As fast as 13 sec |
PRINT QUALITY BLACK (BEST) | Black: 1200 x 1200 rendered dpi Color: Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
DUTY CYCLE (MONTHLY, A4) |
Up to 20,000 page
Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Color InkJet devices.
|
RECOMMENDED MONTHLY PAGE VOLUME | Up to 800 pages |
PRINT QUALITY COLOR (BEST) | Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
PRINTER DRIVERS INCLUDED | HP PCL3 GUI |
DISPLAY | 2.7″ (6.86 cm) Capacitive Touchscreen CGD |
PROCESSOR SPEED | 1200 MHz |
NUMBER OF PRINT CARTRIDGES | 4 (1 each black, cyan, magenta, yellow) |
MOBILE PRINTING CAPABILITY | Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ Certified; HP Smart |
WIRELESS CAPABILITY | Yes, built-in WiFi 802.11b/g/n |
CONNECTIVITY, STANDARD | 1 Ethernet; 1 Wireless 802.11b/g/n; 1 RJ-11 Fax |
MINIMUM SYSTEM REQUIREMENTS | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
MINIMUM SYSTEM REQUIREMENTS FOR MACINTOSH | OS X v10.11 El Capitan; macOS Sierra v10.12 (previously OS X); macOS High Sierra v10.13; 1.5 GB available space; Internet access |
COMPATIBLE OPERATING SYSTEMS | Windows 10, 8.1, 8, 7, Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit |
MEMORY, STANDARD | 256 MB |
MAXIMUM MEMORY | 256 MB DDR3 SDRAM |
PAPER HANDLING INPUT, STANDARD | 225-sheet input tray, 35-sheet ADF |
PAPER HANDLING OUTPUT, STANDARD | 60-sheet output tray |
DUPLEX PRINTING | Automatic (standard) |
MAXIMUM INPUT CAPACITY (ENVELOPES) | Up to 10 envelopes |
BORDERLESS PRINTING | Yes (up to 8.5 x 11 in, 216 x 279 mm) |
MEDIA SIZES SUPPORTED | A4; A5; A6; B5(JIS); Executive; Index card 3.5 x 5 in; Index card 4 x 6 in; Index card 5 x 8 in; Index card A4; Index card Letter; 3.5 x 5 in; 4 x 6 in; 5 x 7 in; 13 x 18 cm; 8 x 10 in; 10 x 15 cm; L; Photo 2L; Letter; Statement; Envelope #10; Envelope C5; Envelope C6; Envelope DL; Envelope Monarch; Card Envelope 4.4 x 6 in; Hagaki; Ofuku Hagaki; Japanese Envelope Chou #3; Japanese Envelope Chou #4 |
MEDIA TYPES | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
MEDIA WEIGHTS, RECOMMENDED | 60 to 105 g/m² (plain); 220 to 280 g/m² (photo); 75 to 90 g/m² (envelope); 163 to 200 g/m² (card) |
MEDIA WEIGHT, SUPPORTED | Plain paper: 60 to 105 g/m² |
POWER | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
POWER CONSUMPTION | Up to 21 watts (printing), 5.80 watts (ready), 1.00 watts (sleep), 0.08 watts (manual-off) |
OPERATING TEMPERATURE RANGE | 5 to 40°C |
RECOMMENDED OPERATING HUMIDITY RANGE | 20 to 75% RH |
MINIMUM DIMENSIONS (W x D x H) | 460 x 341.2 x 234 mm |
WEIGHT | 8.2 kg |
PACKAGE WEIGHT | 10.4 kg |
WARRANTY | One-year limited hardware warranty; 24-hour, 7 days a week phone support |
How to refill the Continuous Ink Supply System?